Race Result: Moonstone 1

Club Loft Summary

Race Date: July 23, 2016

Station: Moonstone
Distance: 211.400
Lofts:
Birds:
No. Birds: 35
Position Band Number Sex Time to Win Speed


Federation Loft Summary

Race Date: July 23, 2016

Station:
Distance:
Lofts:
Birds:
No. Birds:
Position Band Number Sex Time to Win Speed


Combine Loft Summary

Race Date: July 23, 2016

Station:
Distance:
Lofts:
Birds:
No. Birds:
Position Band Number Sex Time to Win Speed

Race Result: Hearst 11

Club Loft Summary

Race Date: July 10, 2016

Station: Hearst
Distance: 799.727
Lofts: 11
Birds: 143
No. Birds: 10
Position Band Number Sex Time to Win Speed
1 CU14 HC 1055 cock 00.00 1,210.341
3 CU15 HC 756 hen 17.21 1,179.344
6 CU14 HC 1081 hen 33.01 1,152.629
7 CU14 HC 1080 cock 34.54 1,149.592
All prizes are 1/5. Prizes 4/10 = 40%


Federation Loft Summary

Race Date: July 10, 2016

Station: Hearst
Distance: 799.727
Lofts: 16
Birds: 211
No. Birds: 10
Position Band Number Sex Time to Win Speed
1 CU14 HC 1055 cock 00.00 1,210.341
3 CU15 HC 756 hen 17.21 1,179.344
6 CU14 HC 1081 cock 33.04 1,152.629
7 CU14 HC 1080 hen 34.54 1,149.592
All prizes 1/5. Prizes 4/10 = 40%


Combine Loft Summary

Race Date: July 10, 2016

Station: Hearst
Distance: 799.727
Lofts: 34
Birds: 356
No. Birds: 10
Position Band Number Sex Time to Win Speed
1 CU14 HC 1055 cock 00.00 1,210.341
3 CU15 HC 756 hen 17.21 1,179.344
6 CU14 HC 1081 cock 33.04 1,152.629
7 CU14 HC 1080 hen 34.54 1,149.592
All positions 1/5. Prizes 4/10 = 40%

Race Result: North Bay 10

Club Loft Summary

Race Date: July 2, 2016

Station: North Bay
Distance: 391.855
Lofts: 11
Birds: 212
No. Birds: 24
Position Band Number Sex Time to Win Speed
10 CU15 HC 725 hen 12.31 1,327.573
11 CU15 HC 712 cock 12.34 1,327.348
12 CU14 HC 1080 hen 12.42 1,326.749
14 CU15 HC 756 hen 13.05 1,325.029
15 CU15 HC 726 cock 13.06 1,324.954
16 CU15 HC 757 hen 13.07 1,324.879
17 CU15 HC 767 cock 13.08 1,324.805
19 CU15 HC 751 hen 14.07 1,320.415
23 CU15 HC 759 hen 14.45 1,317.603
24 CU15 HC 707 cock 14.49 1,317.308
25 CU15 HC 749 hen 14.51 1,317.160
26 CU14 HC 1053 hen 15.01 1,316.423
27 CU14 HC 1056 hen 15.05 1,316.128
33 CU15 HC 735 cock 16.02 1,311.942
34 CU15 HC 1063 cock 16.03 1,311.869
All positions 1/5. Prizes 15/24 = 62.5%. Cool day with N to NE breeze.


Federation Loft Summary

Race Date: July 2, 2016

Station: North Bay
Distance: 391.855
Lofts: 17
Birds: 295
No. Birds: 24
Position Band Number Sex Time to Win Speed
20 CU15 HC 725 hen 15.39 1,329.573
21 CU15 HC 712 cock 15.42 1,327.348
22 CU14 HC 1080 hen 15.50 1,326.749
24 CU15 HC 756 hen 16.13 1,325.029
25 CU15 HC 726 cock 16.14 1,324.954
26 CU15 HC 757 hen 16.15 1,324.879
27 CU15 HC 767 cock 16.16 1,324.805
30 CU15 HC 751 hen 17.15 1,320.415
35 CU15 HC 759 hen 17.53 1,317.603
36 CU15 HC 707 cock 17.57 1,317.308
37 CU15 HC 749 hen 17.49 1,317.160
38 CU14 HC 1053 hen 18.09 1,316.423
39 CU14 HC 1056 hen 18.13 1,316.128
46 CU15 HC 735 cock 19.10 1,311.942
47 CU14 HC 1063 cock 19.11 1,311.869
All positions 1/5. Prizes 15/24 = 62.5%


Combine Loft Summary

Race Date: July 2, 2016

Station: North Bay
Distance: 391.855
Lofts: 40
Birds: 605
No. Birds: 24
Position Band Number Sex Time to Win Speed
35 CU15 HC 725 hen 25.31 1,327.573
36 CU15 HC 712 cock 25.34 1,327.348
37 CU14 HC 1080 hen 25.42 1,326.749
39 CU15 HC 756 hen 26.05 1,325.029
40 CU15 HC 726 cock 26.06 1,324.954
41 CU15 HC 757 hen 26.07 1,324.879
42 CU15 HC 767 cock 26.08 1,324.805
45 CU15 HC 751 hen 27.07 1,320.415
53 CU 15 HC 759 hen 27.45 1,317.603
54 CU15 HC 707 cock 27.49 1,317.308
55 CU15 HC 749 hen 27.51 1,317.160
56 CU14 HC 1053 hen 28.01 1,316.423
57 CU14 HC 1056 hen 28.05 1,316.128
67 CU15 HC 735 cock 29.02 1,311.942
68 CU14 HC 1063 cock 29.03 1,311.869
100 CU15 HC 768 cock 38.36 1,271.225
All positions 1/5. Prizes 16/24 = 66%

Race Result: Englehart 9

Club Loft Summary

Race Date: June 25, 2016

Station: Englehart
Distance: 557.042
Lofts: 9
Birds: 132
No. Birds: 17
Position Band Number Sex Time to Win Speed
2 CU15 HC 757 hen 2.29 1,169.314
3 CU15 HC 726 cock 2.33 1,169.151
12 CU15 HC 759 hen 16.29 1,136.932
21 CU15 HC 725 hen 26.18 1,113.638
23 CU15 HC 747 cock 27.52 1,110.161
25 CU15 HC 756 hen 41.06 1,081.635
All positions 1/5. Prizes 6/17 = 35%. A hot humid day 30 C - Humidex = 34 +


Federation Loft Summary

Race Date: June 25, 2016

Station: Englehart
Distance: 557.042
Lofts: 15
Birds: 201
No. Birds: 17
Position Band Number Sex Time to Win Speed
2 CU15 HC 757 hen 2.29 1,169.314
3 CU15 HC 726 cock 2.33 1,169.151
14 CU15 HC 759 hen 16.29 1,135.932
25 CU15 HC 725 hen 26.18 1,113.638
27 CU15 HC 747 cock 27.52 1,110.161
30 CU15 HC 756 hen 41.06 1,081.635
36 CU14 HC 1080 hen 51.36 1,060.023
37 CU14 HC 707 cock 52.58 1,057.273
All positions 1/5. Prizes 8/17 = 47% A hot humid day 30 C - Humidex = 34 +


Combine Loft Summary

Race Date: June 25, 2016

Station: Englehart
Distance: 557.042
Lofts: 34
Birds: 427
No. Birds: 17
Position Band Number Sex Time to Win Speed
2 CU15 HC 757 hen 02.29 1,169.314
3 CU15 HC 726 cock 02.33 1,169.151
18 CU15 HC 759 hen 16.29 1,135.932
34 CU15 HC 725 hen 26.18 1,113.638
36 CU15 HC 747 cock 27.52 1,110.161
53 CU15 HC 756 hen 41.06 1,081.635
65 CU14 HC 1080 hen 51.36 1,060.023
69 CU15 HC 707 cock 52.58 1,057.273
All positions 1/5. Prizes 8/17 = 47%

Race Result: Englehart 8

Club Loft Summary

Race Date: June 18, 2016

Station: Englehart
Distance: 557.042
Lofts: 12
Birds: 246
No. Birds: 9
Position Band Number Sex Time to Win Speed
5 CU15 HC 768 cock 27.51 1,130.858
10 CU14 HC 1081 cock 37.44 1,108.615
14 CU15 HC 767 cock 47.41 1,087.088
16 CU14 HC 1063 cock 58.10 1,065.293
47 CU15 HC 735 cock 02:03 946.492
Tough race, 30C temps. All positions 1/5. Prizes 5/9 = 55%


Federation Loft Summary

Race Date: June 18, 2016

Station: Englehart
Distance: 557.042
Lofts: 19
Birds: 344
No. Birds: 9
Position Band Number Sex Time to Win Speed
5 CU15 HC 768 cock 27.51 1,130.858
11 CU14 HC 1081 cock 37.44 1,108.615
17 CU15 HC 767 cock 47.41 1,087.088
20 CU14 HC 1063 cock 58.10 1,065.293
67 CU15 HC 735 cock 02:03 946.492
Tough race, 30C temps. All positions 1/5. Prizes 5/9 = 55%


Combine Loft Summary

Race Date: June 18, 2016

Station: Englehart
Distance: 557.042
Lofts: 40
Birds: 646
No. Birds: 9
Position Band Number Sex Time to Win Speed
7 CU15 768 cock 27.51 1,130.190
14 CU14 HC 1081 cock 37.44 1,108.615
25 CU15 HC 676 cock 47.41 1,087.088
34 CU14 HC 1063 cock 58.10 1,065.293
113 CU15 HC 735 cock 02:03 946.492
129 CU15 HC 714 cock 02:20 919.692
All positions 1/5. Prizes 6/9 = 66%

Race Result: Cochrane 7

Club Loft Summary

Race Date: June 13, 2016

Station: Cochrane
Distance: 693.188
Lofts: 10
Birds: 171
No. Birds: 19
Position Band Number Sex Time to Win Speed
7 CU15 HC 726 cock 23.12 1,387.070
8 CU15 HC 756 hen 23.14 1,386.977
9 CU14 HC 1053 hen 23.15 1,386.931
10 CU14 HC 1080 hen 23.18 1,386.792
24 CU14 HC 1044 cock 42.13 1,336.223
30 CU13 30064 hen 50.53 1,314.267
31 CU15 HC 767 cock 51.25 1,312.939
34 CU15 HC 707 cock 52.51 1,309.384
Above positions 1/5. Prizes 8/19 = 42%


Federation Loft Summary

Race Date: June 13, 2016

Station: Cochrane
Distance: 693.188
Lofts: 17
Birds: 257
No. Birds: 19
Position Band Number Sex Time to Win Speed
9 CU15 HC 726 cock 23.12 1,387.070
10 CU15 HC 756 hen 23.14 1,386.977
11 CU14 HC 1053 hen 23.15 1,386.931
12 CU14 HC 1080 hen 23.18 1,386.792
31 CU14 HC 1044 cock 42.13 1,336.223
42 CU13 30064 hen 50.53 1,314.267
43 CI15 HC 767 cock 51.25 1,312.939
46 CU15 HC 707 cock 52.15 1,309.384
49 CU15 HC 747 cock 55.29 1,302.903
50 CU15 HC 749 hen 55.34 1,302.699
All positions 1/5. Prizes 10/19 = 52%


Combine Loft Summary

Race Date: June 13, 2016

Station: Cochrane
Distance: 693.188
Lofts: 38
Birds: 567
No. Birds: 19
Position Band Number Sex Time to Win Speed
29 CU15 HC 726 cock 43.08 1,387.09
30 CU15 HC 756 hen 43.10 1,386.977
31 CU14 HC 1053 hen 43.11 1,386.931
32 CU14 HC 1080 hen 43.14 1,386.792
88 CU14 HC 1044 cock 01:02 1,336.223
All positions 1/5. Prizes 5/19 = 26 %

Race Result: Matheson 6

Club Loft Summary

Race Date: June 9, 2016

Station: Matheson
Distance: 633.677 km
Lofts: 13
Birds: 276
No. Birds: 22
Position Band Number Sex Time to Win Speed
3 CU15 HC 735 cock 15.00 1,243.602
4 CU15 HC 740 hen 15.08 1,243.277
6 CU14 HC 1054 cock 21.32 1,227.859
8 CU14 HC 1056 hen 22.39 1,225.208
10 CU15 HC 725 hen 22.40 1,225.168
12 CU14 HC 1063 cock 23.18 1,223.670
13 CU15 HC 751 hen 23.36 1,222.961
23 CU15 HC 749 hen 29.24 1,209.423
32 CU14 HC 1053 hen 33.48 1,199.351
49 CU15 HC 756 hen 45.01 1,174.419
51 CU15 HC 751 hen 45.51 1,172.608
All positions are 1/5. Prizes 11/22 - 50%


Federation Loft Summary

Race Date: June 9, 2016

Station: Matheson
Distance: 633.677 km
Lofts: 20
Birds: 387
No. Birds: 22
Position Band Number Sex Time to Win Speed
3 CU15 HC 735 cock 15.00 1,243.602
4 CU15 HC 740 hen 15.08 1,243.277
6 CU14 HC 1054 cock 21.32 1,227.859
9 CU14 HC 1056 hen 22.39 1,225.208
11 CU15 HC 725 hen 22.40 1,225.68
13 CU14 HC 1063 cock 23.18 1,223.670
14 CU15 HC 751 hen 23.36 1,222.961
24 CU15 HC 749 hen 29.24 1,209.423
36 CU14 HC 1053 hen 33.48 1,199.351
59 CU15 HC 756 cock 45.01 1,174.419
63 CU15 HC 759 cock 45.51 1,172.608
74 CU13 30064 cock 51.05 1,161.361
All positions are 1/5. Prizes 12/22 = 54%


Combine Loft Summary

Race Date: June 9, 2016

Station: Matheson
Distance: 633.677
Lofts: 45
Birds: 818
No. Birds: 22
Position Band Number Sex Time to Win Speed
10 CU15 HC 735 cock 15.00 1,243.602
13 CU15 HC 740 hen 15.08 1,243.277
17 CU14 HC 1054 cock 21.32 1,227.859
21 CU14 HC 1056 hen 22.39 1,225.208
23 CU15 HC 725 hen 22.40 1,225.168
26 CU14 HC 1063 cock 23.18 1,223.670
28 CU15 HC 751 hen 23.36 1,222.961
51 CU15 HC 749 hen 29.24 1,209.423
76 CU14 HC 1053 hen 33.48 1,199.351
124 CU15 HC 756 cock 45.01 1,174.419
131 CU15 HC 759 cock 45.51 1,172.608
153 CU13 30064 cock 51.05 1,161.361
163 CU15 HC 748 cock 54.50 1,153.434
All positions 1/5. Prizes 13/22= 59%

Race Result: North Bay 5

Club Loft Summary

Race Date: May 28, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 12
Birds: 314
No. Birds: 30
Position Band Number Sex Time to Win Speed
13 CU15 HC 759 hen 14.59 1,071.105
18 CU15 HC 734 cock 22.56 1,048.325
25 CU15 HC 751 hen 28.03 1,034.170
26 CU15 HC 725 hen 28.55 1,031.810
30 CU13 30064 hen 31.19 1,025.286
41 CU14 HC 1044 cock 37.28 1,009.049
All positions are 1/5. Prizes 6/30 - 20%


Federation Loft Summary

Race Date: May 28, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 20
Birds: 470
No. Birds: 30
Position Band Number Sex Time to Win Speed
17 CU15 HC 759 hen 14.59 1,071.105
25 CU15 HC 734 cock 22.56 1,048.325
33 CU15 HC 751 hen 28.03 1,034.170
34 CU15 HC 725 hen 28.55 1,031.810
39 CU13 30064 hen 31.19 1,025.286
51 CU14 HC 1044 cock 37.28 1,009.049
All positions are 1/5. Prizes 6/30 - 20%


Combine Loft Summary

Race Date: May 28, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 44
Birds: 916
No. Birds: 30
Position Band Number Sex Time to Win Speed
31 CU15 HC 759 hen 21.09 1,071.102
42 CU15 HC 734 cock 29.06 1,048.325
56 CU15 HC 751 hen 34.13 1,034.170
58 CU15 HC 725 hen 35.05 1,031.810
67 CU13 30064 hen 37.30 1,025.286
95 CU14 HC 1044 cock 43.39 1,009.049
180 CU14 HC 1054 cock 01:04 957.402
All positions are 1/5. Prizes 7/30 - 23%

Race Result: North Bay 4

Club Loft Summary

Race Date: May 21, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 15
Birds: 387
No. Birds: 30
Position Band Number Sex Time to Win Speed
13 CU13 30064 hen 08.05 1,369.185
All positions are 1/5 Prizes 1/30 - 3%


Federation Loft Summary

Race Date: May 21, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 23
Birds: 535
No. Birds: 30
Position Band Number Sex Time to Win Speed
26 CU13 30064 hen 08.05 1,369.185
All positions are 1/5. Prizes 1/30 = 3%


Combine Loft Summary

Race Date: May 21, 2016

Station: North Bay
Distance: 391.855 km
Lofts: 47
Birds: 1,010
No. Birds: 30
Position Band Number Sex Time to Win Speed
42 CU13 30064 hen 08.05 1,369.192
All positions are 1/5. Prizes 1/30 - 3%

Race Result: Burks Falls 2

Club Loft Summary

Race Date: May 8, 2016

Station: Burks Falls
Distance: 321.879 km
Lofts: 14
Birds: 367
No. Birds: 30
Position Band Number Sex Time to Win Speed
45 CU15 HC 759 hen 20.08 1,426.699
46 CU15 HC 756 hen 20.17 1,425.751
47 CU14 HC 1009 hen 20.19 1,425.540
48 CU14 HC 1081 cock 20.20 1,425.435
49 CU14 HC 1056 hen 20.21 1,425.330
50 CU15 HC 749 hen 20.26 1,424.804
All prizes shown are 1/5. Prizes 6/30 - 20%


Federation Loft Summary

Race Date: May 8, 2016

Station: Burks Falls
Distance: 321.879 km
Lofts: 22
Birds: 535
No. Birds: 30
Position Band Number Sex Time to Win Speed
68 CU15 HC 759 hen 21.17 1,426.699
70 CU15 HC 756 hen 21.26 1,425.751
71 CU14 HC 1009 hen 21.28 1,425.540
72 CU14 HC 1081 cock 21.29 1,425.435
73 CU14 HC 1056 hen 21.30 1,425.330
75 CU15 HC 749 hen 21.35 1,424.804
All positions are 1/5. Prizes 6/30 - 20%


Combine Loft Summary

Race Date: May 8, 2016

Station: Burks Falls
Distance: 321.879 km
Lofts: 47
Birds: 1,025
No. Birds: 30
Position Band Number Sex Time to Win Speed
120 CU15 HC 759 hen 32.07 1,426.699
123 CU15 HC 756 hen 32.16 1,425.751
125 CU14 HC 1009 hen 32.18 1,425540
126 CU14 HC 1081 cock 32.19 1,425.435
127 CU14 HC 1056 hen 32.20 1,425.330
129 CU15 HC 749 hen 32.25 1,4254.804
185 CU14 HC 1063 cock 37.34 1,393.047
202 CU15 HC 725 hen 40.19 1,376.663
All positions are 1/5 Prizes 8/30 - 27%

Race Result: Gravenhurst 1

Club Loft Summary

Race Date: April 30, 2016

Station: Gravenhurst
Distance: 249.146 km
Lofts: 14
Birds: 344
No. Birds: 30
Position Band Number Sex Time to Win Speed
3 CU14 HC 1054 cock 00.23 1,473.512
4 CU14 HC 1056 hen 00.24 1,473.512
5 CU13 30007 hen 00.25 1,473.221
6 CU15 HC 768 cock 00.26 1,473.076
7 CU15 HC 726 cock 00.28 1,472.786
8 CU14 HC 1080 hen 00.28 1,472.786
9 CU15 HC 751 hen 00.32 1,472.206
10 CU14 HC 1063 cock 00.32 1,472.206
11 CU14 HC 1062 cock 01.01 1,468.013
12 CU14 HC 1053 hen 01.12 1,466.429
13 CU15 HC 712 cock 03.32 1,446.562
14 CU14 HC 1009 hen 03.32 1,446.562
15 CU15 HC 758 cock 03.33 1,446.422
16 CU15 HC 757 hen 03.35 1,446.142
17 CU 15 HC 747 cock 03.37 1,445.863
18 CU15 HC 767 cock 03.37 1,445.863
19 CU15 HC 706 hen 003.39 1,445.583
20 CU 15 HC 739 hen 03.48 1,444.326
21 CU15 HC 707 cock 03.50 1,444.047
27 CU14 HC 1013 cock 08.25 1,406.679
29 CU13 30008 cock 09.14 1,400.222
42 CU13 30064 hen 11.05 1,385.814
45 CU14 HC 1044 cock 11.34 1,382.098
58 CU14 HC 1081 cock 12.55 1,371.825
59 CI15 HC 725 hen 12.56 1,371.699
All positions 1/5. Prizes 25/30 - 83%


Federation Loft Summary

Race Date: April 30, 2016

Station: Gravenhurst
Distance: 249.146 km
Lofts: 21
Birds: 466
No. Birds: 30
Position Band Number Sex Time to Win Speed
3 CU14 HC 1054 cock 00.23 1,473.512
4 CU14 HC 1056 hen 00.24 1,473.366
5 CU13 30007 hen 00.25 1,473.221
6 CU15 HC 768 cock 00.26 1,473.076
7 CU15 HC 726 cock 00.28 1,472.786
8 CU14 HC 1080 hen 00.28 1,472.786
9 CU15 HC 751 hen 00.32 1,472.206
10 CU14 HC 1063 cock 00.32 1,472.206
11 CU14 HC 1062 cock 01.01 1,468.013
12 CU14 HC 1053 hen 01.12 1,466.429
13 CU15 HC 712 cock 03.32 1446.562
14 CU14 HC 1009 hen 03.32 1,446.562
15 CU15 HC 758 cock 03.33 1,446.422
16 CU15 HC 757 hen 03.35 1,446.142
17 CU15 HC 747 cock 03.37 1,445.863
18 CU15 HC 767 cock 03.37 1,445.863
19 CU15 HC 706 hen 03.39 1,445.583
20 CU15 HC 739 hen 03.48 1,444.326
21 CU15 HC 707 cock 03.50 1.444.047
28 CU14 HC 1013 cock 08.25 1,406.679
30 CU13 30008 cock 09.14 1,400.222
44 CU13 30064 hen 11.05 1,385.814
47 CU14 HC 1044 cock 11.34 1,382.098
60 CU14 HC 1081 cock 12.55 1,371.825
61 CU15 HC 725 hen 12.56 1,371.699
All positions 1/5. Prizes 25/30 - 83%


Combine Loft Summary

Race Date: April 30, 2016

Station: Gravenhurst
Distance: 249.146 km
Lofts: 38
Birds: 807
No. Birds: 30
Position Band Number Sex Time to Win Speed
3 CU15 HC 1054 cock 00.23 1,473.512
4 CU15 HC 1056 hen 00.24 1,473.366
5 CU13 30007 hen 00.25 1,473.221
6 CU15 HC 768 cock 00.26 1,473.076
7 CU15 HC 726 cock 0028 1,472.786
8 CU14 HC 1080 hen 00.28 1,472.786
9 CU15 HC 751 hen 00.32 1,472.206
10 CU14 HC 1063 cock 00.32 1,472.206
11 CU14 HC 1062 cock 01.01 1,468.013
12 CU14 HC 1053 hen 01.12 1,466.429
13 CU15 HC 712 cock 03.32 1,446.562
14 CU15 HC 1009 hen 03.32 1,446.562
15 CU15 HC 758 cock 03.33 1,446.422
16 CU15 HC 757 hen 03.35 1,446.142
17 CU15 HC 747 cock 03.37 1,445.863
18 CU15 HC 767 cock 03.37 1,445.863
19 CU15 HC 706 hen 03.39 1,445.583
20 CU15 HC 739 hen 03.48 1,444.326
21 CU15 HC 707 cock 03.50 1,444.047
32 CU14 HC 1013 cock 08.25 1,406.679
34 CU13 30008 cock 09.14 1,400.222
49 CU13 30064 hen 11.05 1,385.814
52 CU14 HC 1044 cock 11.34 1,382.098
73 CU14 HC 1081 cock 12.55 1,371.825
74 CU15 HC 725 hen 12.56 1,371.699
All positions 1/10. Prizes 25/30 - 83%

Race Result: 2016 YB

Club Loft Summary

Race Date: April 12, 2016

Station: -
Distance: -
Lofts: -
Birds: -
No. Birds: -
Position Band Number Sex Time to Win Speed


Federation Loft Summary

Race Date: April 12, 2016

Station: -
Distance: -
Lofts: -
Birds: -
No. Birds: -
Position Band Number Sex Time to Win Speed


Combine Loft Summary

Race Date: April 12, 2016

Station: -
Distance: -
Lofts: -
Birds: -
No. Birds: -
Position Band Number Sex Time to Win Speed

Race Result: Hearst 11

Club Loft Summary

Race Date: July 11, 2015

Station: Hearst
Distance: 799.727
Lofts: 7
Birds: 106
No. Birds: 7
Position Band Number Sex Time to Win Speed
6 CU 13 30030 hen 39.26 1105.002
Positions 1/5 cock


Federation Loft Summary

Race Date: July 11, 2015

Station: Hearst
Distance: 799.727
Lofts: 13
Birds: 156
No. Birds: 7
Position Band Number Sex Time to Win Speed
9 CU 13 30030 hen 39.26 1105.002
Positions 1/5 cock


Combine Loft Summary

Race Date: July 11, 2015

Station: Hearst
Distance: 799..727
Lofts: 30
Birds: 346
No. Birds: 7
Position Band Number Sex Time to Win Speed
21 CU 13 30030 hen 50.16 1105.002
Positions 1/5 cock

Race Result: Cochrane 10

Club Loft Summary

Race Date: July 4, 2015

Station: Cochrane
Distance: 693.188
Lofts: 9
Birds: 196
No. Birds: 19
Position Band Number Sex Time to Win Speed
1 CU 14 HC 1044 cock 00.00 1221.082
2 CU 14 HC 1009 hen 00.06 1220.867
3 CU 14 HC 1053 hen 07.09 1205.894
9 CU 14 HC 1054 cock 42.00 1136.964
13 CU 14 HC 1067 hen 49.35 1122.996
20 CU 14 HC 1013 cock 01:01 1101.551
22 CU 14 HC 1080 hen 01:04 1096.672
25 CU 14 HC 1055 cock 01:04 1096.152
28 CU 13 30014 cock 1:09 1087.411
30 CU 14 HC 1081 cock 1:17 1073.739
36 CU 13 30017 hen 1:36 1043.696
39 CU 14 HC 1063 cock 1:44 1030.814
Positions 1/5 cock


Federation Loft Summary

Race Date: July 4, 2015

Station: Cochrane
Distance: 693.188
Lofts: 15
Birds: 296
No. Birds: 19
Position Band Number Sex Time to Win Speed
1 CU 14 HC 1044 cock 00.00 1221.082
2 CU 14 HC 1009 hen 00.06 1220.867
3 CU 14 HC 1053 hen 07.09 1205.894
21 CU 14 HC 1054 cock 42.00 1136.964
28 CU 14 HC 1067 hen 49.34 1122.996
36 CU 14 HC 1013 cock 01:01 1101.551
38 CU 14 HC 1080 hen 01:04 1096.672
41 CU 14 HC 1055 cock 01.04 1096.152
46 CU 13 30014 cock 01:09 1087.411
49 CU 14 HC 1081 cock 01:17 1073.739
60 CU 13 30017 hen 01:36 1043.696
65 CU 14 HC 1063 cock 01:44 1030.814
70 CU 14 HC 1063 cock 01:49 1024.290
71 CU 13 30053 hen 01:49 1023.760
72 CU 13 30007 hen 01:51 1020.845
Positions 1/5 cock


Combine Loft Summary

Race Date: July 4, 2015

Station: Cochrane
Distance: 693.188
Lofts: 36
Birds: 675
No. Birds: 19
Position Band Number Sex Time to Win Speed
3 CU 14 HC 1044 cock 23.22 1221.082
4 CU 14 HC 1009 hen 23.28 1220.867
5 CU 14 HC 1053 hen 30.31 1205.894
32 CU 14 HC 1054 cock 01:05 1136.964
42 CU 14 HC 1067 hen 01:12 1122.996
56 CU 14 HC 1013 cock 01:24 1101.551
58 CU 14 HC 1080 hen 01:27 1096.672
61 CU 14 HC 1055 cock 01:28 1096.152
69 CU 13 30014 cock 01:33 1087.411
79 CU 14 HC 1081 cock 01:41 1073.739
105 CU 13 30017 hen 01:59 1043.696
117 CU 14 HC 1063 cock 02:08 1030.976
126 CU 14 HC 1062 cock 02:12 1024.290
127 CU 13 30053 hen 02:12 1023.760
130 CU 13 30007 hen 02:14 1020.845
Positions 1/5 cock

Race Result: Latchford 8

Club Loft Summary

Race Date: June 20, 2015

Station: Latchford
Distance: 502.917
Lofts: 8
Birds: 167
No. Birds: 25
Position Band Number Sex Time to Win Speed
1 CU 13 30008 cock 00.00 1158.217
2 CU 13 30018 cock 00.01 1158.129
4 CU 13 30001 hen 03.02 1150.183
5 CU 14 HC 1062 cock 03.05 1150.051
6 CU 13 30064 hen 03.12 1149.744
10 CU 14 HC 1044 cock 06.29 1141.178
18 CU 14 HC 1053 hen 13.57 1122.166
20 CU 14 HC 1063 cock 14.37 1120.499
21 CU 14 HC 1080 hen 14.38 1120.457
22 CU 14 HC 1054 cock 15.51 1117.428
33 CU 13 30023 cock 22.50 1100.355
Positions 1/5 cock


Federation Loft Summary

Race Date: June 20, 2015

Station:
Distance:
Lofts:
Birds:
No. Birds:
Position Band Number Sex Time to Win Speed


Combine Loft Summary

Race Date: June 20, 2015

Station:
Distance:
Lofts:
Birds:
No. Birds:
Position Band Number Sex Time to Win Speed

Race Result: Burks Falls 7

Club Loft Summary

Race Date: June 13, 2015

Station: Burks Falls
Distance: 321.879
Lofts: 8
Birds: 84
No. Birds: 7
Position Band Number Sex Time to Win Speed
5 CU 13 30007 hen 03.43 1253.363
6 CU 13 30030 hen 03.43 1253.201
7 CU 13 30001 hen 03.47 1253.038
8 CU 13 30053 hen 03.50 1252.794
9 CU 13 30009 hen 03.51 1252.713
10 CU 13 30064 hen 03.51 1252.713
11 CU 13 30017 hen 03.53 1252.550
Postions 1/5 cock


Federation Loft Summary

Race Date: June 13, 2015

Station: Burks Falls
Distance: 321.879
Lofts: 9
Birds: 89
No. Birds: 7
Position Band Number Sex Time to Win Speed
5 CU 13 30007 hen 03.43 1253.363
6 CU 13 30030 hen 03.45 1253.201
7 CU 13 30001 hen 03.47 1253.038
8 CU 13 30053 hen 03.50 1252.794
9 CU 13 30039 hen 03.51 1252.713
10 CU 13 60064 hen 03.51 1252.713
11 CU 13 30017 hen 03.53 1252.550
Positions 1/5 cock


Combine Loft Summary

Race Date: June 13, 2015

Station: Burks Falls
Distance: 321.879
Lofts: 24
Birds: 232
No. Birds: 7
Position Band Number Sex Time to Win Speed
19 CU 13 30007 hen 10.09 1253.363
20 CU 13 30030 hen 10.11 1253.201
21 CU 13 30001 hen 10.13 1253.038
22 CU 13 30053 hen 10.16 1552.794
23 CU 13 30039 hen 10.17 1252.713
24 CU 13 30064 hen 10.17 1252.713
25 CU 13 30017 hen 10.19 1252.550
Positions 1/5 cock

Race Result: Englehart 7

Club Loft Summary

Race Date: June 13, 2015

Station: Englehart
Distance: 557.042
Lofts: 11
Birds: 206
No. Birds: 18
Position Band Number Sex Time to Win Speed
8 CU 14 HC 1054 cock 10.21 1270.155
9 CU 14 HC 1062 cock 10.23 1270.059
12 CU 14 HC 1063 cock 13.48 1260.241
13 CU 14 HC 1082 hen 13.49 1260.194
18 CU 14 HC 1053 hen 17.04 1250.996
19 CU 14 HC 1080 hen 18.33 1246.843
20 CU 14 HC 1055 cock 18.38 1246.610
21 CU 14 HC 1061 cock 19.33 1244.059
23 CU 14 HC 1056 hen 21.26 1238.847
37 CU 14 HC 1081 cock 28.57 1218.478
Postitions 1/5 cock


Federation Loft Summary

Race Date: June 13, 2015

Station: Englehart
Distance: 557.042
Lofts: 16
Birds: 293
No. Birds: 18
Position Band Number Sex Time to Win Speed
11 CU 14 HC 1054 cock 10.21 1270.155
12 CU 14 HC 1062 cock 10.23 1270.059
15 CU 14 HC 1063 cock 13.48 1260.241
